Edge Fellows
The Ë¿¹ÏÊÓÆµ Edge Fellows are a select group of faculty and staff committed to holistic student success by way of a one team, campus-wide approach. This unique cadre of diverse faculty and staff collaborate to implement the Ë¿¹ÏÊÓÆµ Edge asset-based framework for student success. The framework employs integrative and applied learning, co-curricular participation, and professional preparation.
As part of a train-the-trainer model, Edge Fellows become experts in the Ë¿¹ÏÊÓÆµ Edge framework. During a two-year commitment, Edge fellows help to integrate Edge practices and skills through their teaching, research, service, and professional work.
What is the Objective?
The objective of the Ë¿¹ÏÊÓÆµ Edge Fellowship is to increase student success with broad implementation of the Ë¿¹ÏÊÓÆµ Edge through a multi-level transformational effort.
What are the Outcomes?
By the end of the fellowship experience, fellows will:
- Understand the Ë¿¹ÏÊÓÆµ Edge and its connection to student success
- Support students to adapt and apply skills and theories from the integrative experiences to new situations
- Instruct students on how to use their unique assets and experiences in a context that applies to their future aspirations
- Develop and implement integrative and applied learning methods in curricular and co-curricular settings
What are the Benefits of Being a Fellow?
The Ë¿¹ÏÊÓÆµ Edge Fellows program is a unique experience that provides faculty and staff hands-on opportunities to collaborate and promote student engagement. This experience will help fellows further develop their own professional skills.
During the two-year fellowship commitment, fellows will:
- Participate in an off-campus retreat
- Receive specialized training and leadership development in topics including, but not limited to:
- Integrative and Applied Learning approaches
- Communities of Practice
- Asset-based approach to teaching and learning
- Use and application of the StrengthsFinder tool
- Connecting key assets and core values with the Ë¿¹ÏÊÓÆµ Edge
- Understanding of reflective practices inside and outside the classroom
- Apply for funding to attend and present at a conference in areas pertinent to the goals of the Ë¿¹ÏÊÓÆµ Edge
- Receive recognition at the Ë¿¹ÏÊÓÆµ Edge annual awards ceremony for their work and commitment to student success
What are the Edge Fellow Commitments?
The Fellows contribute to institutionalizing the Ë¿¹ÏÊÓÆµ Edge through various activities to include:
- Attend and actively participate in Edge Fellow meetings
- Share learnings on the implementation of Edge in their practices
- Conduct Edge related trainings, workshops, and presentations across campus
- Assist in the development of Ë¿¹ÏÊÓÆµ Edge programming for special groups
- Serve as spokespersons and ambassadors for Ë¿¹ÏÊÓÆµ Edge initiatives
Edge Fellows Cohort I
| Name | Staff/Faculty | Department/Office |
|---|---|---|
| Bion Bell | Staff | Police Department |
| Martine Ceberio | Faculty | Computer Science |
| Mayte De La Piedra | Faculty | Teacher Education |
| Gabby Gandara | Staff | Engineering Student Services |
| Ann Horak | Faculty | Religious Studies |
| Paul LaPrade | Faculty | English |
| Jorge Marquez | Staff | Counseling and Psychological Services |
| Tameka Milligan | Staff | Extended University |
| Katherine Mortimer | Faculty | Teacher Education |
| Martin Ramirez | Staff | School of Pharmacy |
| Christina Rodriguez | Staff | University Communications |
| Laura Rodriguez | Staff | School of Nursing |
| Sandy Salinas | Staff | Office of the Provost/Edge |
| Carolina Valencia | Faculty | Rehabilitation Sciences |
| Aaron Velasco | Faculty | Geological Science |
| Lucina Zarate | Staff | Office of the Provost/Edge |
Edge Fellows Cohort II
| Name | Staff/Faculty | Department/Office |
|---|---|---|
| Joyce Cashman | Staff/Faculty | College of Education |
| Karina Calderon | Faculty | Entering Student Experience |
| Adriana Dominguez | Faculty | Theatre and Dance |
| Lizette Gameros | Staff | Technology Support |
| Mauricio Gomez | Staff | Registration |
| Manuel A. (Tony) Gonzalez | Staff | Financial Aid Office |
| Robin Grambling | Faculty | Marketing and Management |
| Tamara Hernandez | Staff | Student Success Helpdesk |
| Norman Love | Faculty/Staff | Engineering / Provost Faculty Fellow |
| Angela Lucero | Staff | University Library |
| Jennifer Lujan | Staff | Center for Community Engagement |
| Cira Montoya | Staff | Center for Instructional Design |
| Joy Olimpo | Staff | Health Sciences Student Support |
| Margie Padilla | Faculty/Staff | School of Pharmacy |
| Arturo Rodriguez | Staff | Space Management |
| Sam Rodriguez | Staff | Student Engagement and Leadership Center |
| Hideaki Tsutsui | Faculty | Theatre and Dance |
| Natalia Villanueva Rosales | Faculty | Computer Science |
Edge Fellows Cohort III
| Name | Staff/Faculty | Department/Office |
|---|---|---|
| Monicka Akbar | Faculty | Computer Science |
| Jong Wha Chang | Faculty | School of Pharmacy |
| Emily Christenberry | Faculty | School of Pharmacy |
| Jesus Cisneros | Faculty/Staff | Educational Leadership and Foundations |
| Alma Dominguez | Staff | School of Pharmacy |
| Jessica Duran | Faculty/Staff | INSPIRE |
| Hector "Gonzo" Gonzalez | Staff | Extended University |
| Elizabeth Hall | Staff | Office of Research and Sponsored Projects |
| Maissa Khatib | Faculty | Women's and Gender Studies |
| Denise Lujan | Faculty/Staff | Entering Student Experience |
| Judy Moore | Staff | Study Abroad |
| Frank Osuna | Staff | Computer Science |
| Rafael Perez | Faculty | Theatre and Dance |
| Stephen Pruett | Staff | Academic Advising Center |
| Anita Quintana | Faculty | Biological Sciences |
| Melissa Rivas | Staff | Institutional Advancement |
| Gabriela Rodriguez | Staff | Office of the Provost |
| Joy Urbina | Staff | University Library |
| Linda Vera | Staff | College of Engineering |
Edge Fellows Cohort IV
| Name | Staff/Faculty | Department/Office |
| Denise Pinal | Faculty | School of Pharmacy |
| Mitzel Aveytia | Staff | INSPIRE |
| Steven Brown | Faculty | Entering Student Experience |
| Ricardo Burciaga | Staff | Student Support Services Program |
| Veronica Carrillo | Staff | Transformation Grant |
| Jessica Castro | Staff | Institutional Advancement |
| Shalla Copeland | Faculty | School of Nursing |
| Karla Iscapa | Staff | Office of the Provost |
| Charlin Jones-Chavez | Staff | Dean of Students |
| Melissa Melpignano | Faculty | Theater and Dance |
| Josh Moreno | Staff | Title V |
| Edgar Palacios | Staff | Union Services |
| Caro Teran | Faculty | Teacher Education |
Edge Fellows Cohort V
| Name | Staff/Faculty | Department/Office |
| Atul Ambhore | Faculty | College of Engineering |
| Ariana Arciero | Staff | College of Engineering |
| Jose Bucheli | Faculty | Woody L. Hunt College of Business |
| Justin Cardenas | Faculty | Entering Student Experience |
| Luis Garcia | Staff | Student Affairs |
| Rebecca Lattimore | Staff | College of Health Sciences |
| Rebecca Frost Mayer | Faculty | College of Liberal Arts |
| Jaime Mendez | Staff | Student Affairs |
| Laura Mendoza | Faculty | College of Liberal Arts |
| Rolando J. Nuñez | Staff | Woody L. Hunt College of Business |
| Karla Ramirez | Staff | Mike Loya Center for Innovation and Commerce |
| Brittany Ramirez | Staff | Technology Support |
| Sara Rodriguez | Staff | College of Engineering |
| Rafael Sánchez | Faculty | School of Pharmacy |
| Hamidreza Sharifan | Faculty | College of Science |
| Sara Smith | Faculty | School of Pharmacy |
| Yesenia Talavera | Staff | Entering Student Experience |
| Camila Torriani-Pasin | Faculty | College of Health Sciences |
| Jie (Kevin) Yan | Faculty | Woody L. Hunt College of Business |